Specialized FPV radio
Telemetry function Shows the voltage, temperature
GPS coordinates, altitude, distance etc.,in real-time
3 pcs battery voltage monitoring display and 4 pcs temperature monitoring display
Max transmit distance can reach to 1.5KM stable transmission signal
Comfortable knob design Customizable gimbal control knob
Build-in 32 channels to receive 5.8Ghz real-time images
ChannelFrequency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
5866MHz | 5847MHz | 5828MHz | 5809MHz | 5790MHz | 5771MHz | 5752MHz | 5733MHz | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
5945MHz | 5925MHz | 5905MHz | 5885MHz | 5665MHz | 5645MHz | 5685MHz | 5705MHz | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
5725MHz | 5745MHz | 5765MHz | 5785MHz | 5805MHz | 5825MHz | 5845MHz | 5865MHz | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
5725MHz | 5745MHz | 5765MHz | 5785MHz | 5805MHz | 5825MHz | 5845MHz | 5865MHz |
Perfectly compatible with helicopter,
airplane, glider, multi-rotor
Memorized 15 model data
Wireless transmission
selectable TX power
fixed binding and random binding model
Selectable English \Deutsch\Francais\Espanol
to meet multinational users’requirements
Customers could enjoy a lifelong USB quick and easy upgrade online
DEVO F12E transmitter Spec | Receiver Spec | ||
---|---|---|---|
Encoder | 12-channel micro computer system | Type | 2.4GHz 12 channels |
Frequency | 2.4GHz DSSS | Sensitivity | -105 dbm |
Output power | ≤100mW | Frequency interval | ≥4M |
Current drain | Close the video≤300mA(100mW)
View the video≤430mA(100mW) |
Weight | 15g |
Power supply | LiPo 7.4V/11.1V 1600-3000mAh or 5#Battery 8x1.5V or NiMH 8x1.2V 1,600-3,000mAh |
Dimension | 47x32x16mm |
Output pulse | 1000-2000US(1500US Neutral) | Receiver Battery | 4.8-6V 1300mAh |