Main Rotor Dia | 346mm |
Overall (L x W x H) | 473 x 463 x 300mm |
Weight | 3650g (Battery included) |
Transmitter | DEVO F12E(black version) |
Receiver/Main Controller | FCS-RX709 |
Brushless Motor | WK-WS-42-002 |
Brushless ESC | Voyager 3 (R/B) |
2.4G Bluetooth Datalink | BT-2403A(FCC) & BT-2401B(FCC) / BT-2404A(CE) & BT-2402B(CE) |
BT-2403A(FCC) & BT-2403B(FCC) / BT-2404A(CE) & BT-2404B(CE) | |
Battery | 29.6V 3000mAh 10C(8S) LiPo x2 |
Flight Time | Approximately 25 minutes |
Working environment | -10℃ ~ +40℃ |
Video Resolution | 1920 x 1080 60fps |
Micro High Speed SD card | Max 64G |
Video Format | MOV |
Photo Format | MJPG |
FCC Bind B section | 4 channels |
CE Bind B section | 8 channels |
FCC Output Power | ≤200mW |
CE Output Power | ≤25mW |
Control accuracy | 0.02° |
Control range | Pitch rotation -120°~+60° |
Horizontal ±360° continuous rotation |